2017 Millage Rates
County Millage Rate
County General Fund | .0098892 | 9.8892 |
** Fire District MSTU | .0011000 | 1.1000 |
TOTAL COUNTY MILLAGE RATE | .0109892 | 10.9892 |
School Millage Rate
Local Required Effort | 0041600 | 4.1600 |
District Discretionary | .0007480 | 0.7480 |
District Capital Outlay | .0015000 | 1.5000 |
TOTAL SCHOOL MILLAGE RATE | .0063540 | 6.3540 |
City/Town Millage Rate
City of Palatka | .0064000 | 6.4000 |
City of Crescent City | .0085914 | 8.5914 |
Town of Interlachen | .0088354 | 8.8354 |
Town of Pomona Park | .0057874 | 5.7874 |
Town of Welaka | .0055050 | 5.5050 |
Water Management District Millage Rate
St. Johns River Water Mgmt District | .0002724 | 0.2724 |
Suwannee River WMD | .0004027 | 0.4027 |
** Fire District MSTU to be applied Countywide except the City of Palatka and the Town of Interlachen.