Tax Roll Statistics
PUTNAM COUNTY TAXABLE VALUE BREAKDOWN BY PROPERTY TYPE
Prepared from the 2024 Final Tax Roll
PROPERTY USE | 2024 GROSS TAXABLE VALUE FOR OPERATING PURPOSES ($) | PERCENT (%) OF TOTAL
|
| Vacant Residential | 302,992,360 | 4.0% |
| Single Family Residential | 2,105,274,173 | 28.1% |
| Mobile Homes | 820,394,361 | 10.9% |
| Multi-Family, Condominiums, Misc. Residential | 207,196,565 | 2.8% |
| Commercial & Industrial | 1,141,428,777 | 15.2% |
| Tangible Personal Property (Business Equipment) | 2,571,578,437 | 34.3% |
| Agricultural | 78,785,915 | 1.1% |
| Institutional, Governmental, Miscellaneous | 142,852,202 | 1.9% |
| Non-Agricultural Acreage | 108,442,838 | 1.4% |
| Centrally Assessed (Rail Road) | 17,413,734 | 0.2% |
| TOTAL | 7,496,359,362 | 100.0% |
|---|
PUTNAM COUNTY TOP TEN TAX PAYERS
Prepared from the 2024 Final Tax Roll
| NAME % of TOTAL | TOTAL TAXABLE VALUE ($) | % of TOTAL TAXABLE VALUE |
| Georgia Pacific, Corp. | 1,030,052,399 | 13.7% |
| Seminole Electric Coop, Inc. | 881,614,973 | 11.8% |
| Florida Power & Light | 823,148,814 | 11.0% |
| Continental Palatka | 106,878,840 | 1.4% |
| TECO Pipeline Holding Co LLC | 80,255,660 | 1.1% |
| Clay Electric Cooperative | 66,832,370 | 0.9% |
| Green Dragon Florida LLC/Best Prop 100 LLC | 27,228,830 | 0.4% |
| Putnam Community Medical Center | 23,362,170 | 0.3% |
| Comcast | 19,105,660 | 0.3% |
| Walmart | 18,434,510 | 0.2% |
| Total | 3,076,914,226 | 41.0% |
| Putnam County Total Taxable Value | 7,496,359,352 |
|---|
