Tax Roll Statistics
PUTNAM COUNTY TAXABLE VALUE BREAKDOWN BY PROPERTY TYPE
Prepared from the 2025 Final Tax Roll
PROPERTY USE | 2025 GROSS TAXABLE VALUE FOR OPERATING PURPOSES ($) | PERCENT (%) OF TOTAL
|
| Vacant Residential | 328,130,972 | 4.3% |
| Single Family Residential | 2,210,672,266 | 28.7% |
| Mobile Homes | 877,272,605 | 11.4% |
| Multi-Family, Condominiums, Misc. Residential | 220,413,359 | 2.9% |
| Commercial & Industrial | 1,201,339,217 | 15.6% |
| Tangible Personal Property (Business Equipment) | 2,483,687,577 | 32.3% |
| Agricultural | 79,415,373 | 1.0% |
| Institutional, Governmental, Miscellaneous | 163,318,789 | 2.1% |
| Non-Agricultural Acreage | 101,920,260 | 1.3% |
| Centrally Assessed (Rail Road) | 25,738,249 | 0.3% |
| TOTAL | 7,691,908,667 | 100.0% |
|---|
PUTNAM COUNTY TOP TEN TAX PAYERS
Prepared from the 2025 Final Tax Roll
| NAME | TOTAL TAXABLE VALUE ($) | % of TOTAL TAXABLE VALUE |
| Georgia Pacific, Corp. | 1,055,340,049 | 13.7% |
| Seminole Electric Coop, Inc. | 849,322,771 | 11.0% |
| Florida Power & Light | 587,600,134 | 7.6% |
| Continental Palatka | 105,353,430 | 1.4% |
| TECO Pipeline Holding Co LLC | 82,266,230 | 1.1% |
| Clay Electric Cooperative | 72,831,234 | 0.9% |
| Green Dragon Florida LLC/Best Prop 100 LLC | 26,863,330 | 0.3% |
| Putnam Community Medical Center | 23,144,310 | 0.3% |
| Walmart | 20,341,620 | 0.3% |
| Comast | 19,233,950 | 0.3% |
| Total | 2,842,297,058 | 37.0% |
| Putnam County Total Taxable Value | 7,691,908,667 |
|---|
